2022 05 - May |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2023 01 - January |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | |||||||||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2024 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | ||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
# |
01.01 - 11.06 |
11.06 - 18.06 |
18.06 - 02.07 |
02.07 - 09.07 |
09.07 - 16.07 |
16.07 - 23.07 |
23.07 - 20.08 |
20.08 - 27.08 |
27.08 - 03.09 |
03.09 - 10.09 |
10.09 - 01.12 |
Najam apartmana |
37.00 € |
42.00 € |
50.00 € |
62.00 € |
72.00 € |
78.00 € |
88.00 € |
62.00 € |
45.00 € |
42.00 € |
37.00 € |
Najam apartmana |
42.00 € |
47.00 € |
55.00 € |
66.00 € |
78.00 € |
83.00 € |
95.00 € |
66.00 € |
50.00 € |
47.00 € |
42.00 € |
Najam apartmana |
47.00 € |
52.00 € |
60.00 € |
72.00 € |
83.00 € |
88.00 € |
100.00 € |
72.00 € |
55.00 € |
52.00 € |
47.00 € |
Min. Br. noćenja |
1 |
3 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
3 |
1 |
Dolazak/ odlazak |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |
svaki dan |