2024 12 - December |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
2025 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | ||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | ||||||||||||||||||||||||||||||||||||||||||
|
12 - December | ||||||||||||||||||||||||||||||||||||||||||
|
2026 01 - January |
||||||||||||||||||||||||||||||||||||||||||
|
02 - February | ||||||||||||||||||||||||||||||||||||||||||
|
03 - March | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04 - April | ||||||||||||||||||||||||||||||||||||||||||
|
05 - May | ||||||||||||||||||||||||||||||||||||||||||
|
06 - June | ||||||||||||||||||||||||||||||||||||||||||
|
07 - July | ||||||||||||||||||||||||||||||||||||||||||
|
08 - August | |||||||||||||||||||||||||||||||||||||||||||||||||
|
09 - September | ||||||||||||||||||||||||||||||||||||||||||
|
10 - October | ||||||||||||||||||||||||||||||||||||||||||
|
11 - November | |||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
01.01 - 21.06 |
21.06 - 28.06 |
28.06 - 05.07 |
05.07 - 12.07 |
12.07 - 19.07 |
19.07 - 26.07 |
26.07 - 16.08 |
16.08 - 23.08 |
23.08 - 30.08 |
30.08 - 06.09 |
06.09 - 01.12 |
Apartment rent |
45.00 € |
55.00 € |
70.00 € |
80.00 € |
90.00 € |
115.00 € |
125.00 € |
115.00 € |
80.00 € |
55.00 € |
45.00 € |
Minimum number of nights |
2 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
7 |
2 |
Arrival/departure |
any day |
any day |
any day |
any day |
any day |
any day |
any day |
any day |
any day |
any day |
any day |